Rates & Booking
Book a Reservation Today!
Tyler Creek Campground is currently accepting reservations for the 2023 Camping Season. We are accepting reservations via phone and email at this time. The number to the office is (616) 868-6751 to leave a message for our manager. And you can also email directly using the link below with your inquiry. Someone will get back to you promptly.
Check Out Our Cabins
Cabin 1 Has been freshly updated in 2021! Cabin 2 has had updates as well. We have added air conditioning to both of our cabins for your comfort.
Cabin 1
Cabin 2
2023 Rates
Daily | Holiday | Weekly | Monthly | Seasonal | |
---|---|---|---|---|---|
Rustic | $31 | $45 | $186 | $620 | $1750 |
Water/Electric Standard | $47 | $65 | $282 | $846 | $2540 |
Full Hook-Up Standard | $60 | $78 | $360 | $1080 | $3240 |
Cabin #1 | $195 | $244 | $1170 | $3510 | N/A |
Cabin#2 | $175 | $220 | $1050 | $3150 | N/A |
Day | Week | Monthly | Year | Non-Guest | |
---|---|---|---|---|---|
Sewer | $35 | $20 | $70 | $400 | $15 |
Extra Parking Spot (In Overflow) | $5 | $20 | $70 | $400 | N/A |
Winter Storage | N/A | $20 | $65 | $290 | N/A |
Summer Storage | N/A | $20 | $65 | $350 | N/A |
Rustic | Water & Electric | |
---|---|---|
Infrastructure Fees | $60 | $400 |
- Cabin and weekend camping reservations require a 2-night minimum stay.
- Holiday weekend reservations require a 3-night minimum stay.
TRAILER & BOAT STORAGE
Winter Storage (Nov 1 – April 14th) $240
Summer Trailer/Boat/Extra Vehicla Storage (April 1 – Oct 31) $50/month or $280/season
** Rates are subject to change.
In order to receive these rates, you must have a signed lease filed in the Clubhouse along with proof of insurance for your RV and/or any personally owned golf carts. All RV’s must be approved by management to remain in the park each year, and cannot be sold to third parties who plan to remain in the park without consent and express written permission of the park management.
Deposit & Cancellation Policy
Deposits
All reservations require a deposit. Deposits must be paid within 10 days to hold reservations.
Stay Type: | Deposit Amount: |
---|---|
Daily Campsite Stays | $50 per reservation. |
Daily Cabin Stays | $200 per reservation. |
Weekly Campsite Stays | $100 per reservation. |
Weekly Cabin Stays | $400 per reservation. |
Monthly Campsite Stays | $250 per reservation. |
Monthly Cabin Stays | $500 per reservation. |
Holiday Campsite Stays | Full Balance per reservation. |
Holiday Cabin Stays | Full Balance per reservation. |
Seasonal Campsite Stays | $500 per reservation. |
Cancellations
Prior to Scheduled Arrive Date: | Amount of Deposit Returned: |
---|---|
Campsite 21 Days or More Notice | Full Refund Less Credit Card Fees. |
Cabin 21 Days or More Notice | Full Refund Less Credit Card Fees. |
Campsite 8 to 20 Days Notice | Full Refund Minus $25 Plus Credit Card Fees. |
Cabin 8 to 20 Days Notice | Full Refund Minus $50 Plus Credit Card Fees. |
7 Days or Less Notice | No Refund. |
Seasonal Campsite Stays | No Refund. |
Check-In / Check-Out
Cabins
Check-in | 4:00pm
Check-out | 11:00am
Campsites
Check-in | 2:00pm
Check-out | 12:00 noon
Questions?
All questions and concerns may be address to Allen and the staff in the Clubhouse or you can use the Contact Form located on the Contact Us page.